Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1983 Baltimore Orioles | |||||||||||||||||||
Record: 89-71 Finish: 2nd in AL Central Division Runs Scored: 781 Runs Allowed: 706 Exp W-L: 87-73 Ballpark: Camden Yards Attendance: 2,174,951 Manager: Matt Ida II
Statistics / Schedule |
Minor League Records: AAA: 88-49, 2nd in the American League AA: 81-56, 1st in the American League A: 67-70, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Bump Wills | 30 | 153 | 636 | 107 | 200 | 22 | 10 | 14 | 73 | 72 | 20 | 77 | 74 | .314 | .390 | .447 | .836 | 113.6 | 27.3 | 5.4 |
3B | Mike Schmidt | 33 | 155 | 526 | 87 | 128 | 30 | 3 | 25 | 85 | 8 | 5 | 145 | 146 | .243 | .410 | .454 | .865 | 105.8 | 25.1 | 2.9 |
RF | Lonnie Smith | 27 | 151 | 571 | 69 | 139 | 24 | 7 | 13 | 79 | 54 | 14 | 60 | 77 | .243 | .321 | .378 | .699 | 74.4 | 11.4 | 3.1 |
1B | #Chili Davis | 23 | 151 | 557 | 82 | 160 | 24 | 0 | 15 | 85 | 1 | 1 | 77 | 85 | .287 | .374 | .411 | .785 | 84.9 | 18.5 | 2.6 |
RF | Dave Winfield | 31 | 151 | 559 | 77 | 140 | 24 | 2 | 19 | 92 | 4 | 3 | 55 | 100 | .250 | .317 | .403 | .720 | 71.0 | 12.2 | 2.6 |
SS | Dave Rosello | 33 | 156 | 536 | 64 | 155 | 19 | 1 | 8 | 60 | 3 | 3 | 44 | 80 | .289 | .339 | .373 | .712 | 69.4 | 12.1 | 6.5 |
C | *Joe Lefebvre | 27 | 137 | 518 | 66 | 111 | 26 | 2 | 9 | 67 | 12 | 7 | 56 | 99 | .214 | .293 | .324 | .617 | 49.8 | 3.6 | 5.7 |
1B | *Jerry Turner | 29 | 118 | 456 | 54 | 108 | 22 | 0 | 10 | 57 | 5 | 2 | 29 | 59 | .237 | .282 | .351 | .633 | 45.4 | 5.2 | 0.0 |
CF | *John Hale | 29 | 132 | 424 | 67 | 122 | 24 | 1 | 19 | 63 | 0 | 1 | 49 | 74 | .288 | .362 | .483 | .845 | 68.4 | 15.2 | 3.3 |
1B | Sixto Lezcano | 29 | 89 | 200 | 26 | 54 | 8 | 2 | 8 | 30 | 0 | 3 | 29 | 32 | .270 | .365 | .450 | .815 | 29.1 | 5.9 | 0.2 |
CF | #Paul Householder | 24 | 64 | 205 | 26 | 58 | 7 | 3 | 3 | 24 | 2 | 3 | 14 | 33 | .283 | .332 | .390 | .722 | 25.3 | 4.5 | 1.3 |
SS | Rich Dauer | 30 | 40 | 131 | 17 | 39 | 10 | 0 | 1 | 13 | 3 | 2 | 7 | 5 | .298 | .329 | .397 | .726 | 16.3 | 3.1 | 1.2 |
C | *Ernie Whitt | 31 | 34 | 97 | 12 | 21 | 4 | 0 | 2 | 12 | 0 | 0 | 8 | 33 | .216 | .274 | .320 | .593 | 8.6 | 0.4 | 1.2 |
1B | Lamar Johnson | 32 | 34 | 72 | 10 | 17 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 7 | .236 | .295 | .306 | .600 | 6.2 | 0.4 | 0.2 |
RF | Dick Davis | 29 | 14 | 34 | 6 | 8 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | .235 | .257 | .559 | .816 | 5.1 | 1.0 | 0.2 |
SS | #Tony Bernazard | 26 | 5 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .313 | .421 | .563 | .984 | 3.4 | 0.7 | 0.1 |
C | Rick Cerone | 29 | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .267 | .353 | .467 | .820 | 2.2 | 0.4 | 0.2 |
SS | Bill Almon | 30 | 25 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.5 | 0.3 | 0.1 |
Team Totals | 29.0 | 1613 | 5556 | 781 | 1470 | 250 | 32 | 151 | 753 | 165 | 65 | 660 | 909 | .265 | .344 | .403 | .746 | 779.4 | 147.0 | 36.8 | |
Rank among 12 AL teams | 7 | 4 | 5 | 9 | 8 | 5 | 4 | 3 | 9 | 1 | 11 | 5 | 1 | 6 | 4 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Leonard | 32 | 13 | 13 | .500 | 35 | 35 | 0 | 247.0 | 241 | 115 | 19 | 84 | 158 | 4.19 | 9.6 |
Jay Howell | 27 | 13 | 12 | .520 | 34 | 34 | 0 | 241.7 | 242 | 101 | 19 | 59 | 141 | 3.76 | 11.7 |
Tom Johnson | 32 | 9 | 13 | .409 | 33 | 33 | 0 | 222.3 | 237 | 112 | 18 | 85 | 137 | 4.53 | 6.7 |
Bill Caudill | 26 | 10 | 3 | .769 | 24 | 24 | 0 | 158.3 | 127 | 52 | 15 | 46 | 125 | 2.96 | 12.2 |
Jim Kern | 34 | 4 | 5 | .444 | 29 | 17 | 1 | 117.7 | 122 | 61 | 11 | 62 | 89 | 4.67 | 3.6 |
Tommy Boggs | 27 | 11 | 6 | .647 | 84 | 0 | 13 | 111.0 | 119 | 43 | 11 | 21 | 61 | 3.49 | 9.8 |
*Dave Righetti | 24 | 8 | 7 | .533 | 63 | 5 | 34 | 97.7 | 70 | 28 | 1 | 56 | 61 | 2.58 | 15.7 |
John Pacella | 26 | 9 | 3 | .750 | 31 | 4 | 0 | 75.0 | 79 | 40 | 2 | 43 | 47 | 4.80 | 3.1 |
John Fulgham | 27 | 3 | 2 | .600 | 11 | 8 | 0 | 69.0 | 83 | 34 | 10 | 14 | 44 | 4.43 | 2.7 |
Bill Atkinson | 28 | 3 | 4 | .429 | 34 | 0 | 2 | 56.3 | 61 | 19 | 4 | 14 | 29 | 3.04 | 4.0 |
Gil Patterson | 27 | 6 | 3 | .667 | 43 | 0 | 1 | 56.0 | 51 | 21 | 4 | 30 | 35 | 3.38 | 4.2 |
Steve Mura | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 5.7 | 9 | 5 | 0 | 2 | 4 | 7.95 | 0.0 |
Team Totals | 28.2 | 89 | 71 | .556 | 423 | 160 | 51 | 1457.6 | 1441 | 631 | 114 | 516 | 931 | 3.90 | 83.1 |
Rank among 12 AL teams | 4 | 4 | 2 | 4 | 1 | 6 | 6 | 7 | 10 | 1 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dave Righetti |
|
|
For questions or to report errors, please send us a note. |